New home We moved to buyclaudewithcrypto.cc. The old .com is paused while a complaint from Anthropic's side sits on our registrar. Same shop, same links, nothing else changes. Details

Independent service, not affiliated with, endorsed by, or operated by Anthropic. Claude and Anthropic are trademarks of Anthropic, PBC.

Prices

What Claude costs in crypto

Every Claude plan, priced in 43 cryptocurrencies. The dollar figures are what you pay us. The coin amounts are worked out from the current market rate, so they move with it.

Half off our service fee on every plan below, up to 65% on six and twelve month gifts. It comes off our fee alone, so Anthropic's price is unchanged. It stands while delivery is slower than usual.

Build your order and get a live quote

Claude plan prices in US dollars

Every figure below is the total you pay, with the service markup already included. It is made of two parts: what Anthropic charges for the plan, passed through at cost, and one markup that is the only part we keep. Each cell shows the split. Longer durations carry a lower relative markup, so a twelve month gift costs less per month than twelve one month gifts.

Claude plan prices in US dollars by duration. Each figure is the total you pay, made up of Anthropic's plan price plus the service markup.
Plan 1 month 3 months 6 months 12 months
Claude Pro $22$20 plan, $2 markup save $2 $65$60 plan, $5 markup save $4 $128$120 plan, $8 markup save $7 $221$200 plan, $21 markup save $21
Claude Max 5x $109$100 plan, $9 markup save $9 $319$300 plan, $19 markup save $18 $625$600 plan, $25 markup save $37 $1240$1200 plan, $40 markup save $73
Claude Max 20x $215$200 plan, $15 markup save $15 $631$600 plan, $31 markup save $31 $1236$1200 plan, $36 markup save $66 $2472$2400 plan, $72 markup save $64

Claude Pro and Max price in each cryptocurrency

How much of each coin covers one month of each plan at today's rate. Send from any network the coin supports; the network you choose changes the fee your wallet pays, not the amount we ask for.

Market rates from . Your order is quoted again when you create it.

One month of each Claude plan priced in each supported cryptocurrency
Coin 1 coin in USD Pro, 1 month Max 5x, 1 month Max 20x, 1 month
USDTTether $1 22 USDT 109 USDT 215 USDT
BTCBitcoin $75,776 0.00029 BTC 0.001438 BTC 0.002837 BTC
ETHEthereum $2,230.53 0.009863 ETH 0.048867 ETH 0.09639 ETH
USDCUSD Coin $1 22 USDC 109 USDC 215 USDC
SOLSolana $89.89 0.244744 SOL 1.2126 SOL 2.3918 SOL
XMRMonero $618.42 0.035575 XMR 0.176256 XMR 0.34766 XMR
LTCLitecoin $52.69 0.417537 LTC 2.0687 LTC 4.0805 LTC
BNBBNB $692.33 0.031777 BNB 0.157439 BNB 0.310546 BNB
XRPXRP $1.18 18.6441 XRP 92.3729 XRP 182.2034 XRP
TRXTron $0.31836 69.1042 TRX 342.3797 TRX 675.3361 TRX
TONToncoin $1.1 20.0182 TON 99.1811 TON 195.6324 TON
DOGEDogecoin $0.072658 302.7884 DOGE 1,500 DOGE 2,959 DOGE
ADACardano $0.185519 118.5862 ADA 587.5409 ADA 1,159 ADA
AVAXAvalanche $8.35 2.6347 AVAX 13.0539 AVAX 25.7485 AVAX
LINKChainlink $10.89 2.0202 LINK 10.0092 LINK 19.7429 LINK
BCHBitcoin Cash $263.49 0.083495 BCH 0.413678 BCH 0.81597 BCH
SHIBShiba Inu $0.00000458 4,803,493 SHIB 23,799,127 SHIB 46,943,231 SHIB
PAXGPAX Gold $4,051.1 0.005431 PAXG 0.026906 PAXG 0.053072 PAXG
SUISui $0.870994 25.2585 SUI 125.1444 SUI 246.8444 SUI
NEARNEAR Protocol $3.71 5.9299 NEAR 29.3801 NEAR 57.9515 NEAR
UNIUniswap $6.88 3.1977 UNI 15.843 UNI 31.25 UNI
APTAptos $0.611476 35.9785 APT 178.2572 APT 351.6082 APT
PEPEPepe $0.00000504 4,365,079 PEPE 21,626,984 PEPE 42,658,730 PEPE
ICPInternet Computer $2.46 8.9431 ICP 44.3089 ICP 87.3984 ICP
XLMStellar $0.154712 142.1997 XLM 704.5349 XLM 1,390 XLM
ATOMCosmos $1.4 15.7143 ATOM 77.8571 ATOM 153.5714 ATOM
INJInjective $8.44 2.6066 INJ 12.9147 INJ 25.4739 INJ
QNTQuant $191.73 0.114745 QNT 0.568508 QNT 1.1214 QNT
ARBArbitrum $0.165588 132.8599 ARB 658.2603 ARB 1,298 ARB
TIACelestia $0.439553 50.0508 TIA 247.9792 TIA 489.1333 TIA
HBARHedera $0.068179 322.68 HBAR 1,599 HBAR 3,153 HBAR
VETVeChain $0.00547519 4,018 VET 19,908 VET 39,268 VET
FILFilecoin $0.81704 26.9265 FIL 133.4084 FIL 263.145 FIL
NEXONexo $0.742425 29.6326 NEXO 146.8162 NEXO 289.5915 NEXO
KCSKuCoin Token $7.1 3.0986 KCS 15.3521 KCS 30.2817 KCS
GRTThe Graph $0.01934082 1,137 GRT 5,636 GRT 11,116 GRT
KASKaspa $0.03013888 729.9541 KAS 3,617 KAS 7,134 KAS
ETCEthereum Classic $7.03 3.1294 ETC 15.505 ETC 30.5832 ETC
ALGOAlgorand $0.096485 228.0147 ALGO 1,130 ALGO 2,228 ALGO
AAVEAave $130.7 0.168324 AAVE 0.833971 AAVE 1.645 AAVE
LDOLido DAO $0.32865 66.9405 LDO 331.6598 LDO 654.1914 LDO
TAOBittensor $225.03 0.097765 TAO 0.48438 TAO 0.955428 TAO
DASHDash $47.51 0.46306 DASH 2.2943 DASH 4.5254 DASH

What these numbers do and do not promise

The coin amounts on this page are a guide, not a quote. A real order is priced by the payment network at the moment you create it, against its own rate and its own spread, and that figure is the one you send. Expect a small difference from the table, in either direction.

Nothing here renews. You pay once, in one on-chain transfer, and receive an official Claude gift link on your private order page. There is no card on file, no account with us, and no second charge later. If you want the whole route explained before you commit, the step by step guide covers it, and the FAQ answers the rest.

Ready to buy your Claude plan? Pick a plan, choose your coin, and get a locked quote before you send anything. Buy Claude now